Hot Jobs 2013
The Hot Jobs 2013 report is CWU's triennial survey of the Massachusetts labor market to identify career paths that lead to economic self-sufficiency. Hot Jobs 2013 defines Hot Jobs as careers that require two years or less of post-secondary education or training, meet the Massachusetts Economic Independence Index income level for a single-parent family with two children, and currently post high-vacancy rates.
Methodology: Hot Jobs 2013 Methodology Paper (PDF)
Listen to the webinar here:
Massachusetts Economic Independence Index 2013 and Hot Jobs 2013 Webinar from Crittenton Women's Union on Vimeo.
| Hot Jobs | Openings | Wages | Percentage with Associates Degree or Less |
|---|---|---|---|
| Management Occupations | |||
| Administrative Service Managers | 1,664 | $117,940 | 61.0% |
| Property, Real Estate, and Community Association Managers | 689 | $94,890 | 51.9% |
| Architecture and Engineering Occupations | |||
| Architectural and Civil Drafters | 403 | $68,920 | 78.4% |
| Mechanical Drafters | 296 | $76,160 | 78.4% |
| Electrical and Electronic Engineering Technicians | 1,244 | $67,850 | 78.4% |
| Health Care Practitioners and Technical Occupations | |||
| Respiratory Therapists | 385 | $74,030 | 76.5% |
| Dental Hygienists | 1,098 | $89,110 | 72.7% |
| Dental Laboratory Technicians | 162 | $67,230 | 88.7% |
| Cardiovascular Technologists and Technicians | 177 | $85,910 | 72.7% |
| Radiologic Technologists and Technicians | 771 | $87,850 | 72.7% |
| Protective Services Occupations | |||
| Correctional Officers and Jailers | 1,300 | $68,960 | 76.3% |
| Office and Administrative Support Occupations | |||
| First-Line Supervisors/Managers of Office and Administrative Support Workers | 4,428 | $68,820 | 63.8% |
| Construction and Extraction Occupations | |||
| Construction and Building Inspectors | 1,004 | $69,350 | 85.9% |
| Installation, Maintenance, and Repair Occupations | |||
| Telecommunications Equipment Installers and Repairers, Except Line Installers | 672 | $72,860 | 81.1% |
| Production Occupations | |||
| First-Line Supervisors/Managers of Production and Operating Workers | 1,348 | $74,110 | 78.9% |
| Smart Start Jobs | Openings | Wages | Percentage with Associates Degree or Less |
|---|---|---|---|
| Architecture and Engineering Occupations | |||
| Civil Engineering Technicians | 162 | $58,650 | 78.4% |
| Electro-Mechanical Technicians | 197 | $60,640 | 78.4% |
| Industrial Engineering Technicians | 454 | $60,900 | 78.4% |
| Mechanical Engineering Technicians | 311 | $61,060 | 78.4% |
| Surveying and Mapping Technicians | 162 | $55,410 | 78.4% |
| Health Care Practitioners and Technical Occupations | |||
| Medical and Clinical Laboratory Technicians | 973 | $46,480 | 72.7% |
| Emergency Medical Technicians and Paramedics | 1,419 | $44,330 | 72.7% |
| Surgical Technologists | 409 | $59,060 | 72.7% |
| Licensed Practical and Licensed Vocational Nurses | 3,717 | $57,140 | 72.7% |
| Medical Records and Health Information Technicians | 875 | $49,040 | 72.7% |
| Health Care Support Occupations | |||
| Occupational Therapist Assistants | 154 | $59,030 | 75.5% |
| Physical Therapist Assistants | 406 | $62,090 | 75.5% |
| Dental Assistants | 1,171 | $47,590 | 83.8% |
| Medical Transcriptionists | 198 | $48,160 | 83.8% |
| Protective Services Occupations | |||
| Fire Fighters | 6,037 | $57,950 | 82.3% |
| Parking Enforcement Workers | 177 | $44,210 | 93.6% |
| Animal Control Workers | 209 | $45,690 | 76.9% |
| Building and Ground Cleaning and Maintenance Occupations | |||
| First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers | 485 | $57,770 | 80.5% |
| Tree Trimers and Pruners | 167 | $47,620 | 88.5% |
| Office and Administrative Support Occupations | |||
| Billing and Account Collectors | 1,341 | $45,250 | 80.8% |
| Billing and Posting Clerks and Machine Operators | 1,356 | $42,920 | 80.8% |
| Payroll and Timekeeping Clerks | 922 | $49,710 | 80.8% |
| Court, Municipal, and License Clerks | 580 | $49,330 | 76.7% |
| Eligibility Interviewers, Government Programs | 761 | $57,560 | 76.7% |
| Human Resources Assistants, Except Payroll and TimeKeeping | 686 | $54,440 | 76.7% |
| Police, Fire, and Ambulance Dispatchers | 261 | $46,110 | 86.9% |
| Postal Service Clerks | 788 | $54,250 | 86.9% |
| Postal Service Mail Carriers | 3,774 | $55,530 | 86.9% |
| Postal Service Mail Sorters, Processors, and Processing Machine Operators | 273 | $53,090 | 86.9% |
| Production, Planning, and Expediting Clerks | 1,119 | $61,640 | 86.9% |
| Executive Secretaries and Administrative Assistants | 7,120 | $63,480 | 77.8% |
| Legal Secretaries | 1,230 | $58,380 | 77.8% |
| Medical Secretaries | 2,242 | $44,880 | 77.8% |
| Secretaries, Except Legal, Medical, and Executive | 2,793 | $46,820 | 77.8% |
| Construction and Extraction Occupations | |||
| Paving, Surfacing, and Tamping Equipment Operators | 209 | $61,940 | 91.9% |
| Hazardous Materials Removal Workers | 657 | $47,010 | 85.9% |
| Highway Mainenance Workers | 1,017 | $47,170 | 85.9% |
| Installation, Maintenance, and Repair Occupations | |||
| Security and Fire Alarm Systems Installers | 162 | $65,540 | 81.1% |
| Production Occupations | |||
| Electromechanical Equipment Assemblers | 484 | $44,190 | 92.4% |
| Structural Metal Fabricators and Fitters | 281 | $46,110 | 92.4% |
| Computer-Controlled Machine Tool Operators, Metal and Plastic | 581 | $51,010 | 96.2% |
| Machinists | 754 | $55,410 | 96.2% |
| Welders, Cutters, Solderers, and Brazers | 890 | $52,980 | 96.2% |
| Cabinetmakers and Bench Carpenters | 384 | $48,500 | 80.4% |
| Stationary Engineers and Boiler Operators | 172 | $64,460 | 62.3% |
| Water and Liquid Waste Treatment Plant and System Operators | 750 | $57,180 | 92.3% |
| Chemical Equipment Operators and Tenders | 206 | $53,110 | 88.7% |
| Mixing and Blending Machine Setters, Operators, and Tenders | 319 | $42,850 | 88.7% |
| Inspectors, Testers, Sorters, Samplers, and Weighers | 924 | $47,000 | 88.7% |
| Transportation and Material Moving Occupations | |||
| Refuse and Recyclable Material Collectors | 563 | $45,270 | 94.6% |
